The surface finish of CR pipes and sections is better than the HR pipes and sections. Rolling of steel is done at varying degrees of temperatures, if rolling is done at or below room temperature, it is considered cold rolled. Cold rolling (CR pipes) has the added effect of hardening and strengthening the material. It also improves the surface finish and holds tighter tolerances. KMM is one of the largest dealers for CR Pipes and has an exhaustive range of sizes and thicknesses. KMM deals in Nezone tube and Bushan Steel Power Ltd.
COLD ROLLED PIPES AND SECTIONS (SHS/RHS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
WEIGHT IN KG PER METRE | |||||||||
WALL THICKNESS (mm) | |||||||||
0.60 | 0.80 | 1.00 | 1.20 | 1.60 | 1.80 | 2.00 | |||
SIZE-SQUARE | SIZE-RECTANGLE | OO PIPES(mm) | |||||||
12.7 | 0.18 | 0.23 | 0.29 | 0.34 | 0.44 | 0.48 | 0.53 | ||
12*12 | 15.9 | 0.23 | 0.30 | 0.37 | 0.43 | 0.56 | 0.62 | 0.68 | |
15*15 | 19.1 | 0.27 | 0.36 | 0.45 | 0.53 | 0.69 | 0.77 | 0.84 | |
20*20 | 25.4 | 0.37 | 0.49 | 0.60 | 0.72 | 0.94 | 1.05 | 1.15 | |
25*25 | 30*20 | 31.8 | 0.46 | 0.61 | 0.76 | 0.90 | 1.19 | 1.33 | 1.47 |
30*30 | 40*20 | 38.1 | 0.55 | 0.74 | 0.91 | 1.09 | 1.44 | 1.61 | 1.78 |
38*38 | 50*25 | 48.3 | 0.94 | 1.17 | 1.39 | 1.84 | 2.06 | 2.28 | |
40*40 | 50*30 | 50.8 | 0.99 | 1.23 | 1.47 | 1.94 | 2.18 | 2.41 | |
50*50 | 60*40/75*25 | 63.5 | 1.24 | 1.54 | 1.84 | 2.44 | 2.74 | 3.03 | |
60*60 | 80*40 | 76.2 | 1.49 | 1.85 | 2.22 | 2.94 | 3.30 | 3.66 | |
72*72 | 96*48 | 91.4 | 1.79 | 2.23 | 2.67 | 3.54 | 3.98 | 4.41 | |
75*75 | 100*50 | 95.3 | 1.86 | 2.32 | 2.78 | 3.70 | 4.15 | 4.60 | |
ISI SPECS: ISI 3601 |