Hot rolling is a mill process that involves rolling the steel at a high temperature (typically at a temperature over 1700° F), which is above the steel’s recrystallization temperature. Hot rolled steel is typically cheaper than cold rolled steel due to the fact that it is often manufactured without any delays in the process, and therefore the reheating of the steel is not required (as it is with cold rolled). Hot rolled products are used in welding and construction trades. Hot rolled steel and plates (HR sheet and plates) come in a wide variety of thicknesses from 1.20 mm – 50 mm and width sizes (900 mm/ 1000 mm/ 1250 mm/ 1500 mm/ 1830 mm / 2000 mm and 2500 mm) to suit your project. We can cut master sizes down to precisely the dimensions you need so that nothing goes waste. We deals in HR sheets manufactured by Steel Authority of India.
AS PER ISI SPECFICATION IS: 2062-2006 | |||||
WT PER METER (KG) | |||||
THICKNESS | 900 | 1250 | 1500 | 2000 | 2500 |
1.6 | 11.304 | 15.7 | - | - | - |
2 | 14.13 | 19.625 | - | - | - |
2.5 | 17.6625 | 24.53125 | - | - | - |
3 | 21.195 | 29.4375 | - | - | - |
3.5 | 24.7275 | 34.34375 | - | - | - |
4 | 28.26 | 39.25 | - | - | - |
5 | 35.325 | 49.0625 | 58.875 | - | - |
6 | 42.39 | 58.875 | 70.65 | - | - |
`8 | - | 78.5 | 94.2 | 125.6 | 157 |
10 | - | 98.125 | 117.75 | 157 | 196.25 |
12 | - | 117.75 | 141.3 | 188.4 | 235.5 |
16 | - | 157 | 188.4 | 251.2 | 314 |
20 | - | 196.25 | 235.5 | 314 | 392.5 |
25 | - | 245.3125 | 294.375 | 392.5 | 490.625 |
30 | - | 294.375 | 353.25 | 471 | 588.75 |
32 | - | 314 | 376.8 | 502.4 | 628 |
40 | - | 392.5 | 471 | 628 | 785 |
45 | - | 441.5625 | 529.875 | 706.5 | 883.125 |
50 | - | 490.625 | 588.75 | 785 | 981.25 |
The weight mentioned is subject to tolerance of + - 10% tolerance | |||||
PLATES AND SHEETS AVAILABLE IN IS 2062: E250/ E300/E350/E410/E450/E550/E600/E650 |
---|